Sample Capacity: | 16x0.2ml, Support 8 Strips | Reaction System: | 5-120μL Reaction Mode System |
---|---|---|---|
Temperature Control Range: | 4°C-99°C | Hot Lid Temperature: | 30°C-108°C |
Heating Rate: | 3.5°C/s(MAX) | Cooling Rate: | 2.5°C/s(MAX) |
Temperature Control Accuracy: | ±0.1°C | Temperature Uniformity: | ±0.25°C |
Temperature Accuracy: | ±0.1°C | Number Of Temperature Control Areas: | Multiple Points (2 Points) |
High Light: | Pigeon Gender Identification Instrument,PCR Fluorescent Quantitative Detection System,Pigeon Male and Female Tester |
BAXIT Pigeon Male and Female Tester
Pigeon male and female gender identification instrument real-time fluorescence quantitative PCR system
BAXIT pigeon gender discriminator is an instrument for real-time detection of reactions. It is mainly composed of a gene amplification thermal cycle component, a trace fluorescence detection optical system, a microcircuit control system, a computer and application software. The operation is simple and can non-invasively identify the gender of pigeons with an accuracy of 99.9%. Pigeons have smaller individual differences when they reach adulthood, so it is difficult to tell whether they are male or female. The Pigeon Gender Tester is here to help!