| Place of Origin: | China |
|---|---|
| Brand Name: | BAXIT |
| Model Number: | GLO-28B/GLO-28/GLO-1/GLO-28B-S/GLO-28-S/GLO-1-S |
| Minimum Order Quantity: | 1 |
| Price: | US $926.0 - 1852.0 / Unit |
| Packaging Details: | Carton box/Wooden box |
| Delivery Time: | 5-8workdays |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union |
| Supply Ability: | 10000psc |
| Highlight: | touchscreen air volume meter,air velocity flow meter with stand,industrial balometer for air flow |
||
|---|---|---|---|
Air Volume Meter-- Introduction
Product Overview:
The air volume meter adopts the pitot tube principle to automatically detect the wind pressure at multiple points and multiple times, generating the average air volume (m³/h). It features accurate measurement, rapid detection, and easy operation. It is widely used in industries such as HVAC and purification technology for direct measurement of air volume at air outlets and in pipelines. Through multi-point air volume calibration with a standard orifice plate wind tunnel device, it is a reliable and convenient instrument for direct air volume measurement.
![]()
![]()
![]()
| Category | Touchscreen Air Volume Meter (Without Stand) | Upgraded Digital Display Air Volume Meter (Without Stand) | Basic Digital Display Air Volume Meter (Without Stand) |
| Model | GLO-28B | GLO-28 | GLO-1 |
| Measurement Range | 100-8000m³/h | 150-4000m³/h | 150-4000m³/h |
| Measurement Accuracy | ≤±5%(F ·S) | ≤±5%(F ·S) | ≤±8%(F ·S) |
| Measurement Principle | Pitot Tube Principle | Pitot Tube Principle | Pitot Tube Principle |
| Display Mode | 4" Touch LCD Screen | LCD Screen | LED Screen |
| Control Method | Bluetooth Touchscreen Controller | Bluetooth Button Remote Control | Bluetooth Button Remote Control |
| Data Output | Bluetooth + Thermal Printer | Bluetooth + Thermal Printer | Bluetooth + Thermal Printer |
| Data Storage | 149796 | 999 | 850 |
| ≤800 Records | ≤255 Records | ≤255 Records | |
| Ambient Temperature | 0℃-60℃ | 5℃-35℃ | 5℃-35℃ |
| Relative Humidity | 30%-70%RH | 30%-70%RH | 30%-70%RH |
| Power-Off Protection | Data Retention Permanently After Power-Off | Data Retention for 4 Hours After Power-Off | Data Retention for 3 Hours After Power-Off |
| Standard Accessories | 830×830 Airflow Hood (1 pc) | 830×830 Airflow Hood (1 pc) | 570×570 Airflow Hood (1 pc) |
| 570×570 Airflow Hood (1 pc) | 570×570 Airflow Hood (1 pc) | ||
| External Bluetooth Printer (1 pc) | External Bluetooth Printer (1 pc) | External Bluetooth Printer (1 pc) | |
| Sensor Base & Bracket | Sensor Base & Bracket | Sensor Base & Bracket | |
| 7.2V Lithium Battery & Charger | 7.2V Lithium Battery & Charger | 7.2V Lithium Battery & Charger | |
| Touchscreen Controller | Remote Control | Remote Control |
| Category | Touchscreen Air Volume Meter (With Stand) | Upgraded Digital Display Air Volume Meter (With Stand) | Basic Digital Display Air Volume Meter (With Stand) |
| Model | GLO-28B-S | GLO-28-S | GLO-1-S |
| Measurement Range | 100-8000m³/h | 150-4000m³/h | 150-4000m³/h |
| Measurement Accuracy | ≤±5%(F ·S) | ≤±5%(F ·S) | ≤±8%(F ·S) |
| Measurement Principle | Pitot Tube Principle | Pitot Tube Principle | Pitot Tube Principle |
| Display Mode | 4" Touch LCD Screen | LCD Screen | LED Screen |
| Control Method | Bluetooth Touchscreen Controller | Bluetooth Button Remote Control | Bluetooth Button Remote Control |
| Data Output | Bluetooth + Thermal Printer | Bluetooth + Thermal Printer | Bluetooth + Thermal Printer |
| Data Storage | 149796 | 999 | 850 |
| ≤800 Records | ≤255 Records | ≤255 Records | |
| Ambient Temperature | 0℃-60℃ | 5℃-35℃ | 5℃-35℃ |
| Relative Humidity | 30%-70%RH | 30%-70%RH | 30%-70%RH |
| Power-Off Protection | Data Retention Permanently After Power-Off | Data Retention for 4 Hours After Power-Off | Data Retention for 3 Hours After Power-Off |
| Standard Accessories | 830×830 Airflow Hood (1 pc) | 830×830 Airflow Hood (1 pc) | 570×570 Airflow Hood (1 pc) |
| 570×570 Airflow Hood (1 pc) | 570×570 Airflow Hood (1 pc) | ||
| External Bluetooth Printer (1 pc) | External Bluetooth Printer (1 pc) | External Bluetooth Printer (1 pc) | |
| Sensor Base & Bracket | Sensor Base & Bracket | Sensor Base & Bracket | |
| 7.2V Lithium Battery & Charger | 7.2V Lithium Battery & Charger | 7.2V Lithium Battery & Charger | |
| Touchscreen Controller | Remote Control | Remote Control | |
| Optional Accessories | 2m Aluminum Alloy Tripod Stand (1 pc) + 40cm Extension Rod, Height Adjustable, with Casters | ||
![]()
![]()
![]()
FAQ
1. who are we?
We are based in Shanghai, China, start from 2017,sell to North America(20.00%),Western Europe(15.00%),South
America(10.00%),Oceania(10.00%),Northern Europe(10.00%),Eastern Europe(10.00%),South Asia(5.00%),Southern Europe(5.00%),Central
America(5.00%),Africa(5.00%),Southeast Asia(5.00%). There are total about 5-10 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Differential Scanning Calorimeter, Thermogravimetric Analyzer, Differential Thermal Analyzer, Oxygen Bomb Calorimeter, Spot Cooler
4. why should you buy from us not from other suppliers?
We have 10 years of experience in design and development. The price preferential benefit There is a lot of goods in stock The
service is good
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FAS,CIP,FCA,DDU,Express Delivery,DAF;
Accepted Payment Currency:USD;
Accepted Payment Type: T/T,Credit Card,Western Union;
Language Spoken:English,Chinese