Model: | BXT-M9 | Optical System: | Dual-beam |
---|---|---|---|
Llluminant: | Xenon Lamp | Spectral Bandwidth: | 0.5/1/2/4/5nm Adjustable |
Wavelength Coverage: | 190-1100nm | Wavelength Accuracy: | ±0.3nm |
Wavelength Repeatability: | ≤0.1nm | Wavelength Display: | 0.1nm |
Wavelength Movement Speed: | 10000nm/min | Scanning Speed: | 20-4500nm/min |
Highlight: | Dual Beam UV Visible Spectrophotometer,UV Visible Spectrophotometer,Xenon Lamp UV Visible Spectrophotometer |
Dual-beam spectrophotometer:
There are two beams of light, one beam through the sample cell, the other beam through the reference cell, can simultaneously measure the absorbance of the sample and the reference, can automatically decalculate the background signal of the reference, eliminate the error caused by the fluctuation of the light source and other factors, the measurement accuracy is high, suitable for the analysis task with high accuracy requirements.