Speed Range:: | 0.1-100rpm | Speed Resolution:: | 0.1rpm |
---|---|---|---|
Display Mode:: | LED Digital Display | Adjustment Method:: | Physical Button Orexternal Control |
Power Supply:: | AC90-265V | Power Consumption:: | <30W |
Communication Function:: | RS485 Communication | External Control:: | Start/stop,direction,speed |
Drive Welght:: | 2.35KG | Size: | 138x153x220(mm) |
Protection Level:: | Lp31 | ||
High Light: | Liquid Filling Machine Peristaltic Pumps,Small Electric Peristaltic Pumps,YZ2515 Peristaltic Pumps |
Picture display
Speed Range: | 0.1-100rpm | Speed Resolution: | 0.1rpm |
Display mode: | LED digital display | Adjustment Method: | Physical button orexternal control |
Power Supply: | AC90-265V | Power Consumption: | <30W |
Communication Function: | RS485 communication | External Control: | Start/stop,direction,speed |
Drive Welght: | 2.35KG | Size: | 138x153x220(mm) |
Protection Level: | lp31 | Working environment: | 0-40℃ Humidity<80% |