| Instrument Model: | NTS-332R10 | Accuracy: | ±(2mm+2X10-6·D) |
|---|---|---|---|
| Range Measurement: | 1000m | Measure Time: | 0.3~3 Seconds |
| Code Disc Diameter: | 79mm | Minimum Reading: | 1”/5” Optional |
| Imaging: | Frontal Image | Lens Barrel Length: | 152mm |
| Magnification: | 30X | Field Of View: | 1°30 |
| Resolution Ratio: | 3” | Minimum Focus Distance: | 1.2m |
| Highlight: | South NTS-332R10 total station,Non Prism South total station,79mm south robotic total station |
||
SOUTH Total Station
Surveying Equipment Best Price Automatic Total Station SOUTH Total Station NTS-332R10
| Instrument Model | NTS-332R10 | |
| Distance Measurement (with cooperation goals) | ||
| Range measurement | Prism set | 5000m |
| Reflective sheet (60mm*60mm) | 1000m | |
| Accuracy | ±(2mm+2X10-6·D) | |
| Measure Time | Accurate measurement 0.35 seconds/tracking 0.2 seconds | |
| Prism-free distance measurement (without cooperative target) | ||
| Range measurement (Kodak gray, 90% reflectivity) | 1000m | |
| Accuracy | ±(3+2X106·D)mm | |
| Measure Time | 0.3~3 seconds | |
| Angle Measurement | ||
| Angle Measurement Method | Absolute coding goniometric technology | |
| Code Disc Diameter | 79mm | |
| Minimum Reading | 1”/5” optional | |
| Accuracy | 2” | |
| Detection Method | Horizontal plate: diameter Vertical disc: diameter |
|
| Telescope | ||
| Imaging | Frontal image | |
| Lens Barrel Length | 152mm | |
| Effective Aperture of Objective Lens | Telephoto: 45mm; Ranging: 47mm | |
| Magnification | 30X | |
| Field of View | 1°30 | |
| Resolution Ratio | 3” | |
| Minimum Focus Distance | 1.2m | |
| System Comprehensive Parameters | ||
| Compensator | Biaxial liquid photoelectric electronic compensator | |
| Data Communication | ||
| U disk | Provided | |
| Bluetooth | Provided | |
| Level | ||
| Pipe Level | 30”/2mm | |
| Circular Level | 8”/2mm | |
| Laser Plummet (optical plummet optional) | ||
| Imaging | Frontal image | |
| Magnification | 3X | |
| Focus Range | 0.3m~∞ | |
| Field of View | 5° | |
| Show Part | ||
| Screen Type | HD LCD screen | |
| Screen Size | 2.6 inches | |
| Digital Display | Maximum 999999999.9999 Minimum 1mm |
|
| Battery | ||
| Power Supply | Rechargeable lithium battery/3100mAH | |
| Voltage | DC 7.4V | |
| Contact Working Hours | 8 hours | |
| Dimensions and Weight | ||
| Size | 206mm*180mm*353mm | |
| Weight | 5.5Kg | |
| Good weather: cloudy, light wind, no fog, visibility about 40km. | ||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()