| Model: | BXT-5L | Power Supply: | 220V,50Hz | 
|---|---|---|---|
| Minimum Allowable Mixing Volume: | 100ml | Minimum Allowable Amount Of Emulsification: | 500ml | 
| The Maximum Allowable Amount Of Emulsification: | 1000ml | Working Temperature: | 300°C | 
| Achievable Vacuum: | -0.0.98MPa | Maximum Processing Viscosity: | 100,000CP | 
| Stirring Motor Power: | 120W | Stirring Speed Range: | 0-230rmp | 
| Stirring Paddle Configuration: | Anchor Type Spiral Belt Scraping Mixing Paddle | Scraper Material: | PTFE | 
| Homogeneous Motor Power: | 500W | Homogenization Speed Range: | 8000-28000rmp | 
| Homogeneous Working Head Configuration: | 20DG | Vacuum Port Outer Diameter: | 10mm | 
| Glass Kettle Jacket Inlet And Outletouter Diameter: | 12mm | Dimensions: | 400*650*1100mm | 
| Standard Weight: | 35KG | ||
| Highlight: | vacuum homogenizer cream mixer,Cream Mix Laboratory Emulsifier,5L Homogenizing Cream Laboratory Emulsifier | ||
BAXIT Laboratory Vacuum Emulsification Reactor
In the laboratory, a small vacuum emulsifier is a commonly used equipment used to prepare various liquid and semi-solid materials. This equipment creates stable and homogeneous emulsions by mixing two or more different ingredients together, followed by high-shear mixing and emulsification.
| Model | BXT-1L | BXT-2L | BXT-5L | BXT-10L | 
| Power Supply | 220V,50Hz | 220V,50Hz | 220V,50Hz | 220V,50Hz | 
| Minimum allowable mixing volume | 100ml | 100ml | 500ml | 1000ml | 
| Minimum allowable amount of emulsification | 500ml | 1000ml | 2000ml | 4000ml | 
| The maximum allowable amount of emulsification | 1000ml | 2000ml | 5000ml | 10000ml | 
| Working Temperature | 300°C | 300°C | 300°C | 300°C | 
| Achievable Vacuum | -0.0.98MPa | -0.0.98MPa | -0.0.98MPa | -0.0.98MPa | 
| Maximum Processing Viscosity | 100,000CP | 100,000CP | 100,000CP | 100,000CP | 
| Stirring Motor Power | 120W | 150W | 180W | 340W | 
| Stirring Speed Range | 0-230rmp | 0-230rmp | 0-230rmp | 0-230rmp | 
| Stirring Paddle Configuration | Anchor type spiral belt scraping mixing paddle | |||
| Scraper Material | PTFE | PTFE | PTFE | PTFE | 
| Homogeneous Motor Power | 500W | 710W | 1300W | 1300W | 
| Homogenization Speed Range | 8000-28000rmp | 8000-28000rmp | 8000-30000rmp | 8000-30000rmp | 
| Homogeneous Working Head Configuration | 20DG | 25DG | 25DG | 25DG | 
| Reactor Lid Opening | Homogenizer port + hopper port + temperature measuring port + vacuum port + 3 functional ports | |||
| Lifting Bracket Stroke | 300mm | 300mm | 500mm | 500mm | 
| Materials Mainly in Contact with Materials | SIC, SS316L, borosilicate glass, FKM, PTFE | |||
| Vacuum Port Outer Diameter | 10mm | 10mm | 10mm | 10mm | 
| Glass kettle jacket inlet and outletouter diameter | 12mm | 12mm | 12mm | 14mm | 



 
 
 
 
 
 
